All our apartments and rooms contain natural wood furnishings made by Urban, who works part-time as a carpenter.
| Zeitraum A | Spalte A |
| 06.06.2026 - 30.06.2026 | € 72,00 |
| 01.07.2026 - 05.07.2026 | € 80,00 |
| 06.07.2026 - 07.08.2026 | € 75,00 |
| 08.08.2026 - 29.08.2026 | € 80,00 |
| 30.08.2026 - 10.10.2026 | € 72,00 |
| 05.12.2025 - 19.12.2025 | € 72,00 |
| 20.12.2025 - 06.01.2026 | € 79,00 |
| 07.01.2026 - 31.01.2026 | € 75,00 |
| 01.02.2026 - 28.02.2026 | € 82,00 |
| 01.03.2026 - 21.03.2026 | € 75,00 |
| 22.03.2026 - 06.04.2026 | € 72,00 |
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 2.30 per person per night (for guests aged 14 upwards), which is payable on site
| Zeitraum A | Spalte A |
| 06.06.2026 - 30.06.2026 | € 72,00 |
| 01.07.2026 - 05.07.2026 | € 80,00 |
| 06.07.2026 - 07.08.2026 | € 75,00 |
| 08.08.2026 - 29.08.2026 | € 80,00 |
| 30.08.2026 - 10.10.2026 | € 72,00 |
| 05.12.2025 - 19.12.2025 | € 72,00 |
| 20.12.2025 - 06.01.2026 | € 79,00 |
| 07.01.2026 - 31.01.2026 | € 75,00 |
| 01.02.2026 - 28.02.2026 | € 82,00 |
| 01.03.2026 - 21.03.2026 | € 75,00 |
| 22.03.2026 - 06.04.2026 | € 72,00 |
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 2.30 per person per night (for guests aged 14 upwards), which is payable on site
| Zeitraum A | Spalte A |
| 06.06.2026 - 30.06.2026 | € 72,00 |
| 01.07.2026 - 05.07.2026 | € 80,00 |
| 06.07.2026 - 07.08.2026 | € 75,00 |
| 08.08.2026 - 29.08.2026 | € 80,00 |
| 30.08.2026 - 10.10.2026 | € 72,00 |
| 05.12.2025 - 19.12.2025 | € 72,00 |
| 20.12.2025 - 06.01.2026 | € 79,00 |
| 07.01.2026 - 31.01.2026 | € 75,00 |
| 01.02.2026 - 28.02.2026 | € 82,00 |
| 01.03.2026 - 21.03.2026 | € 75,00 |
| 22.03.2026 - 06.04.2026 | € 72,00 |
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 2.30 per person per night (for guests aged 14 upwards), which is payable on site
| Period | 2 persons | 3 persons | 4 persons |
| 06.06.2026 - 30.06.2026 | € 140,00 | € 175,00 | € 210,00 |
| 01.07.2026 - 05.07.2026 | € 220,00 | € 220,00 | € 220,00 |
| 06.07.2026 - 07.08.2026 | € 150,00 | € 185,00 | € 220,00 |
| 08.08.2026 - 29.08.2026 | € 220,00 | € 220,00 | € 220,00 |
| 30.08.2026 - 10.10.2026 | € 140,00 | € 175,00 | € 210,00 |
| 05.12.2025 - 19.12.2025 | € 140,00 | € 175,00 | € 210,00 |
| 20.12.2025 - 06.01.2026 | € 220,00 | € 220,00 | € 220,00 |
| 07.01.2026 - 31.01.2026 | € 150,00 | € 185,00 | € 220,00 |
| 01.02.2026 - 28.02.2026 | € 180,00 | € 215,00 | € 250,00 |
| 01.03.2026 - 21.03.2026 | € 150,00 | € 185,00 | € 220,00 |
| 22.03.2026 - 06.04.2026 | € 140,00 | € 175,00 | € 210,00 |
Prices are per apartment per night, excluding meals, and for a minimum stay of three nights. The price does not include the local tourist tax of € 2.30 per person per night (for guests aged 14 upwards), which is payable on site.
Check-in
Please let us know by phone if you plan to arrive after 8:00 p.m.
Check-out:
before 10:00 a.m.
Pets
Pets are only allowed on request and subject to availability, and also on condition they are not left alone in the room during the day. We charge a supplement of € 20 per day.
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 2.30 per person per night (for guests aged 14 upwards), which is payable on site.
Supplements & Reductions
Prices are per apartment per night, excluding meals, and for a minimum stay of three nights. The price does not include the local tourist tax of € 2.30 per person per night (for guests aged 14 upwards), which is payable on site.
Supplements & Reductions