All our apartments and rooms contain natural wood furnishings made by Urban, who works part-time as a carpenter.
Period | per night / person |
01.12.2023 - 15.12.2023 | € 57 |
16.12.2023 - 06.01.2024 | € 65 |
07.01.2024 - 08.02.2024 | € 59 |
09.02.2024 - 17.02.2024 | € 65 |
18.02.2024 - 09.03.2024 | € 59 |
10.03.2024 - 14.04.2024 | € 57 |
13.05.2023 - 28.06.2023 | € 55 |
29.06.2023 - 03.07.2023 | € 65 |
04.07.2023 - 28.07.2023 | € 59 |
29.07.2023 - 26.08.2023 | € 65 |
27.08.2023 - 23.09.2023 | € 59 |
24.09.2023 - 05.11.2023 | € 55 |
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 1.40 per person per night (for guests aged 14 upwards), which is payable on site
Period | per night / person |
01.12.2023 - 15.12.2023 | € 57 |
16.12.2023 - 06.01.2024 | € 65 |
07.01.2024 - 08.02.2024 | € 59 |
09.02.2024 - 17.02.2024 | € 65 |
18.02.2024 - 09.03.2024 | € 59 |
10.03.2024 - 14.04.2024 | € 57 |
13.05.2023 - 28.06.2023 | € 55 |
29.06.2023 - 03.07.2023 | € 65 |
04.07.2023 - 28.07.2023 | € 59 |
29.07.2023 - 26.08.2023 | € 65 |
27.08.2023 - 23.09.2023 | € 59 |
24.09.2023 - 05.11.2023 | € 55 |
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 1.40 per person per night (for guests aged 14 upwards), which is payable on site
Period | per night / person |
01.12.2023 - 15.12.2023 | € 57 |
16.12.2023 - 06.01.2024 | € 65 |
07.01.2024 - 08.02.2024 | € 59 |
09.02.2024 - 17.02.2024 | € 65 |
18.02.2024 - 09.03.2024 | € 59 |
10.03.2024 - 14.04.2024 | € 57 |
13.05.2023 - 28.06.2023 | € 55 |
29.06.2023 - 03.07.2023 | € 65 |
04.07.2023 - 28.07.2023 | € 59 |
29.07.2023 - 26.08.2023 | € 65 |
27.08.2023 - 23.09.2023 | € 59 |
24.09.2023 - 05.11.2023 | € 55 |
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 1.40 per person per night (for guests aged 14 upwards), which is payable on site
Period | 2 persons | 3 persons | 4 persons |
01.12.2021 - 17.12.2021 | € 104 | € 129 | € 154 |
18.12.2021 - 08.01.2022 | € 118 | € 143 | € 168 |
09.01.2022 - 28.01.2022 | € 104 | € 129 | € 154 |
29.01.2022 - 24.02.2022 | € 108 | € 133 | € 158 |
25.02.2022 - 05.03.2022 | € 118 | € 143 | € 168 |
06.03.2022 - 19.03.2022 | € 108 | € 133 | € 158 |
20.03.2022 - 09.04.2022 | € 104 | € 129 | € 154 |
13.05.2023 - 28.06.2023 | € 108 | € 143 | € 178 |
29.06.2023 - 03.07.2023 | € 125 | € 160 | € 195 |
04.07.2023 - 28.07.2023 | € 118 | € 153 | € 188 |
29.07.2023 - 26.08.2023 | € 125 | € 160 | € 195 |
27.08.2023 - 23.09.2023 | € 118 | € 153 | € 188 |
24.09.2023 - 05.11.2023 | € 108 | € 143 | € 178 |
Prices are per apartment per night, excluding meals, and for a minimum stay of three nights. The price does not include the local tourist tax of € 1.40 per person per night (for guests aged 14 upwards), which is payable on site.
Check-in
Please let us know by phone if you plan to arrive after 8:00 p.m.
Check-out:
before 10:00 a.m.
Pets
Pets are only allowed on request and subject to availability, and also on condition they are not left alone in the room during the day. We charge a supplement of € 10 per day.
Prices are per person per night with breakfast and for a minimum stay of three nights. The price does not include the local tourist tax of € 1.40 per person per night (for guests aged 14 upwards), which is payable on site.
Supplements & Reductions
Prices are per apartment per night, excluding meals, and for a minimum stay of three nights. The price does not include the local tourist tax of € 1.40 per person per night (for guests aged 14 upwards), which is payable on site.
Supplements & Reductions